
FACT SHEET
| ADDRESS | : | Jln. Adi Sucipto No. 47 Solo 57174 |
| Central Java – INDONESIA | ||
| Phone | : | (+62 271) 724500 |
| Fax | : | (+62 271) 724400 |
| : | solo@lor-in.com | |
| WEBSITE | : | www.lor-in.com |
| CLASSIFICATION OF HOTEL | : | Business Resort |
| NUMBER OF ROOMS | 112 | |
| Deluxe |
54 | |
| Executive | 46 | |
| Deluxe Suite | 6 | |
| Pangeran Suite | 1 | |
| Raja Suite | 1 | |
| Sultan Suite | 1 | |
| Luxury Bungalows | 3 | |
| FACILITIES | : | - Sasono Bujono Restaurant - Swimming Pools - Jolonidi Restaurant - Kridanggo Health Club - Puri Parisuko Bar - Tennis Court - Jolotundo Pool Bar - Paintball - Kayu Manis Patisserie - Beach Volley - 24 hour Room Service - Aromatherapy Spa - Coffee Lounge - Internet Corner & Wifi Hotspot - Gift/Art/Convenience Shop - Same Day Laundry & Dry Cleaning - Banqueting Facilities - Airport/Railway Station/City Transfer |
| CHECK IN TIME | : | 14.00 noon |
| CHECK OUT TIME | : | 12.00 noon |
| CREDIT CARD ACCEPTED | : | All major credit cards |
